المواصفات التقنية
| LED Module | P2.5 | P3 | P4 | P5 |
| Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm |
| Module Size | 320×160mm | |||
| Screen size | 136 INCH | |||
| Display Dimension(W*H) | 288cm×192cm | |||
| Frame Frequency | no less than 60 frame/sec | |||
| Material | Metal Cabinet | |||
| Input Voltage | AC110-220V±10%,50/60Hz | |||
| Screen Weight | 220kg | |||
| Brightness | ≥4500cd/sqm | ≥4500cd/sqm | ≥5000cd/sqm | ≥5500cd/sqm |
| Grey Scale Levels | 16bit | |||
| Grey Scale Per Color | 65536 level | |||
| Viewing Angle | 140(Horizontal),140(Vertical) | |||
| Color Processing | R(1024)×G(1024)×B(1024) | |||
| Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional | |||
| Total Power Consumption (Max) | 3900W/H | 3800W/H | 3650W/H | 3500W/H |
| Total Power Consumption (Average) | 1800W/H | 1600W/H | 1400W/H | 1200W/H |
| MTBF( mean time between failures) | 5000 hours | |||
| Life-span | 100,000 hours | |||
| Display Function | Text,Graphics,Video | |||
| Protection Level(front/back) | IP65/IP43 | |||
| Refresh Rate | ≥3840Hz | |||
| Malfunction Dot Rate | less than 0.0001 | |||
| Working Temperature | -20oC~50oC | |||
| Drive Mode/Driver Position | Constant driving 1/32 Scan, Combined diver board | |||
| Humidity | 15%~85%RH | |||
| Control System | Synchronous | |||
| Control Mode | ||||
| Input Signal | AVI/MPG/MPEG/TXT, etc. | |||
| Control System | Sending Card, Receiving Card, Receiving HUB | |||






























