text screen
شاشات أحادية اللون
عرض نصوص متحركة
تأثيرات حركية
شاشات أحادية اللون
عرض نصوص متحركة
تأثيرات حركية
لطلب المنتج اتصل الأن علي 01112375214
LED Module |
|||||
Pixel Pitch | 10 mm |
||||
Pixel configuration | Dip 348 | Dip 348 | Dip 348 | Dip 348 | Dip 348 |
(1 R ) | (1 G ) | (1 B ) | (1 W ) | (1 Y ) |
|
Density | 10000 pixels/㎡(real pixel) | ||||
Module Resolution | 32(W) * 16(H) dots | ||||
Module Dimension | 320(W) * 160(H) * 20(D)mm | ||||
Scan mode | ¼ Constant current | ||||
Electricity Parameter |
|||||
Brightness | ≥2500 cd/㎡ | ||||
Viewing Angle | Horizontally 110° / Vertically 50° | ||||
Best Viewing Distance | ≥10m | ||||
Input voltage | 4.8-5.5VDC | ||||
Max. Power Consumption | 220 W/㎡ | ||||
Average Power Consumption | ≈ 80 – 100 W/㎡ | ||||
Protective function | Over-heat/Over-load /Power-down/Power-leakage /Lightning-protection etc | ||||
Control System |
|||||
Brightness Adjustment level | 256 levels, automatic adjustment | ||||
Refresh Rate | ≥200Hz | ||||
Control way | Computer, real-time, off-line, wireless, network etc. | ||||
Working Temperature | -20~+50 ºC | ||||
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. | ||||
Lifetime | 100,000 hours | ||||
Warranty | 1 Years |