Indoor Fixed LED Screen

Panel depth is 85mm and panel weight is 11kg to make indoor fixed LED screen save cost in transportation and installation more than traditional panel.
Pixel Pitch | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
Model | LSI002.5 | LSI003.076 | LSI004 | LSI005 |
LED Module |
||||
Pixel configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Density | 160,000 pixels/㎡ (real pixel) | 106,102 pixels/㎡ (real pixel) | 62,500 pixels/㎡ (real pixel) | 40,000 pixels/㎡ (real pixel) |
Module Resolution | 128 (W) * 64 (H) | 104 (W) * 52 (H) | 80 (W) * 40 (H) | 64 (W) * 32 (H) |
Module Dimension | 320 (W) * 160 (H) * 20 (D)mm | |||
Scan mode | 1/32 Scan | 1/26 Scan | 1/20 Scan | 1/16 Scan |
LED Cabinet |
||||
Cabinet Dimension | 960(W)* 960(H)* 80(D)mm | |||
Cabinet Resolution | 384 (W) * 384 (H) | 312 (W) * 312 (H) | 240 (W) * 240 (H) | 192 (W) * 192 (H) |
Cabinet Material | Steel | |||
Cabinet Weight | ≈25 kg | ≈22 kg | ≈22 kg | ≈22 kg |
Module quantity | 3(W)* 6(H) = 18 Module | |||
Electricity Parameter |
||||
Brightness | ≥ 800 cd/㎡ | ≥ 800 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ |
Viewing Angle | Horizontally 120° / Vertically 120° | |||
Best Viewing Distance | ≥ 2.5m | ≥ 3m | ≥ 4m | ≥ 5m |
Gray Scale | 16,384 levels for each color | |||
Max. Power Consumption | 600 W/㎡ | 485 W/㎡ | 540 W/㎡ | 495 W/㎡ |
Average Power Consumption | ≈ 290 W/㎡ | ≈ 235 W/㎡ | ≈ 265 W/㎡ | 245 W/㎡ |
Control System |
||||
Colors | 16 bit | |||
Brightness Adjustment level | 64 level | |||
Screen Refresh Frequency | ≥1920Hz | |||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SD | |||
Working Temperature | -20~+45 ºC | |||
Protection Grade | Front IP 43 / Rear 31 | |||
Lifetime | 100,000 hours | |||
Warranty | 1 Years |