Outdoor Fixed Installation LED Screen
![](https://ledsun-eg.com/wp-content/uploads/2021/12/ezgif.png)
High brightness SMD Encapsulation technology makes the unit’s outdoor fixed LED display have brighter images and smoother operation when in use. Contact us for more information
All-weather outdoor environment. With the unique protection technology to make the screen up to IP65 level, it can work normally in any weather! High degree of protection guarantees IP65, durability, reliability, anti-UV and static.
The outdoor mounted LED display weighs only 36kg, which is convenient to transport and save labor costs, and it is light and easy to install, install and disassemble.
960mm outdoor fixed installation LED display, adopts 960mmx960mm standard size cabinet design, 150mm ultra-thin thickness, uniformly fixed installation LED display.
The viewing angle is up to 120 degrees both vertically and horizontally, providing a wide viewing angle. Ultra-wide viewing angle gives you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm | 10 mm |
Model | LSO004 | LSO005 | LSO006.67 | LSO008 | LSO0010S2 | LSO0010S4 |
LED Module |
||||||
Pixel configuration | SMD 3 in 1 | 3 in 1 SMD2727 “Energy Saving” | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Density | 62.500 pixels/㎡ (real pixel) | 40.000 pixels/㎡(real pixel) | 22500 pixels/㎡ (real pixel) | 62.500 pixels/㎡ (real pixel) | 10.000 pixels/㎡ (real pixel) | 10.000 pixels/㎡ (real pixel) |
Module Resolution | 80(W) * 40(H) | 64(W) * 32(H) | 48(W) * 24(H) | 40(W) * 20(H) | 32(W) * 16(H) | 32(W) * 16(H) |
Module Dimension | 320(W) * 160(H) * 20(D)mm | |||||
Scan mode | 1/10 Scan | 1/8 Scan | 1/8 Scan | 1/5 Scan | 1/2 Scan | 1/4 Scan |
LED Cabinet |
||||||
Cabinet Dimension | 960(W)* 960(H)* 80(D)mm | |||||
Cabinet Resolution | 240(W) * 240(H) | 192(W) * 192(H) | 144(W) * 144(H) | 120(W) * 120(H) | 96(W) * 96(H) | 96(W) * 96(H) |
Cabinet Material | Steel | |||||
Cabinet Weight | ≈33 kg | ≈31 kg | ≈31 kg | ≈29 kg | ≈28 kg | ≈28 kg |
Module quantity | 3(W)* 6(H) = 18 Module | |||||
Electricity Parameter |
||||||
Brightness | ≥ 6000 cd/㎡ | ≥ 7000 cd/㎡ | ≥ 7000 cd/㎡ | ≥ 7500 cd/㎡ | ≥ 8000 cd/㎡ | ≥ 6500 cd/㎡ |
Viewing Angle | Horizontally 120° / Vertically 120° | |||||
Best Viewing Distance | ≥ 4m | ≥ 5m | ≥ 7m | ≥ 8m | ≥ 10m | ≥ 10m |
Gray Scale | 16,384 levels for each color | |||||
Max. Power Consumption | 856 W/㎡ | 760 W/㎡ | 800 W/㎡ | 820 W/㎡ | 856 W/㎡ | 730 W/㎡ |
Average Power Consumption | ≈ 427 W/㎡ | ≈ 320 W/㎡ | ≈ 440 W/㎡ | ≈ 460 W/㎡ | ≈ 427 W/㎡ | ≈ 320 W/㎡ |
Control System |
||||||
Colors | 16 bit | |||||
Brightness Adjustment level | 64 level | |||||
Screen Refresh Frequency | ≥1920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SD | |||||
Working Temperature | -20~+65 ºC | |||||
Protection Grade | Front IP 65 / Rear 21 or 54 | |||||
Lifetime | 100,000 hours | |||||
Warranty | 2 Years |